Time zone: America/Montreal [Heure d’été]




Publier un nouveau sujet Répondre au sujet  [ 6 message(s) ] 
Auteur Message
 Sujet du message : boulet sierra
Message Publié : Lun Nov 09, 2009 7:54 pm 
Hors-ligne

Inscription : Dim Jan 29, 2006 3:24 pm
Message(s) : 781
Localisation : Outaouais
Est-ce que quelqu'un a déjà essayé les boulets Sierra Match King ? J'aimerais avoir votre opinion là-dessus.


Haut
 Profil  
  
 Sujet du message :
Message Publié : Lun Nov 09, 2009 8:20 pm 
Hors-ligne
Avatar de l’utilisateur

Inscription : Mer Jan 17, 2007 10:03 am
Message(s) : 582
Localisation : Laval
sierra match king, berger vld, Lapua scenar, et hornady A-max sont tous des excellents boulets pour faire du tirs de precision. Mais je crois qu'il a eut plus de competition de gagner avec le tres populaire SMK.


Haut
 Profil  
  
 Sujet du message :
Message Publié : Lun Nov 09, 2009 9:09 pm 
Hors-ligne

Inscription : Dim Jan 29, 2006 3:24 pm
Message(s) : 781
Localisation : Outaouais
Merci ça confirme ce que je pensais, je vais essayer en 6.5 mm avec une sweedish mauser et 29 pouces de canon. Pour le peopulsif je vais regarder mes livres de rechargement, mais je n'ai pas le manuel Sierr
malheureusement.


Haut
 Profil  
  
 Sujet du message :
Message Publié : Mar Nov 10, 2009 12:30 pm 
Hors-ligne
Avatar de l’utilisateur

Inscription : Mer Jan 17, 2007 10:03 am
Message(s) : 582
Localisation : Laval
http://data.hodgdon.com/cartridge_load.asp


Haut
 Profil  
  
 Sujet du message :
Message Publié : Mar Nov 10, 2009 2:45 pm 
Hors-ligne

Inscription : Ven Déc 09, 2005 12:16 pm
Message(s) : 258
alsniper a écrit :
Merci ça confirme ce que je pensais, je vais essayer en 6.5 mm avec une sweedish mauser et 29 pouces de canon. Pour le peopulsif je vais regarder mes livres de rechargement, mais je n'ai pas le manuel Sierr
malheureusement.


Voiçi une analyse de Quickload pour la pression maximum de 55,114PSI tel que stipulée par la norme SAAMI:

Cartridge : 6.5 x 55 Swedish
Bullet : .264, 142, Sierra HPBT MatchK 1742
Useable Case Capaci: 52.121 grain H2O = 3.384 cm³
Cartridge O.A.L. L6: 3.150 inch = 80.01 mm
Barrel Length : 29.0 inch = 736.6 mm

Predicted Data for Indicated Charges of the Following Powders.

Matching Maximum Pressure: 55114 psi, or 379 MPa

These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

50 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.

Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Vihtavuori N570 110.4 55.9 3.62 3035 95.7 55114 10806 1.380 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H870 117.1 58.1 3.77 3018 97.4 55114 10513 1.383 !DANGEROUS LOAD-DO NOT USE!
Hodgdon Retumbo 113.9 55.0 3.56 3009 100.0 55114 9679 1.377 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2218 113.3 58.0 3.76 2998 95.0 55114 10916 1.375 !DANGEROUS LOAD-DO NOT USE!
Norma MRP 2 109.5 52.6 3.41 2989 99.3 55114 9821 1.395 !DANGEROUS LOAD-DO NOT USE!
Norma MRP 99.0 49.6 3.22 2981 100.0 55114 9493 1.396 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-25 106.8 51.1 3.31 2979 100.0 55114 9116 1.385 !DANGEROUS LOAD-DO NOT USE!
Ramshot Magnum (Big Boy) 103.4 53.2 3.45 2974 99.2 55114 9639 1.383 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N560 100.6 49.4 3.20 2971 98.5 55114 9750 1.393 !DANGEROUS LOAD-DO NOT USE!
Accurate MAGPRO 101.0 51.6 3.34 2964 97.4 55114 9836 1.400 !DANGEROUS LOAD-DO NOT USE!
IMR 7828 104.9 49.0 3.17 2953 98.8 55114 9416 1.385 !DANGEROUS LOAD-DO NOT USE!
IMR 7828 SSC 99.3 49.0 3.17 2953 98.8 55114 9416 1.385 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-22 100.8 48.9 3.17 2947 99.6 55114 9361 1.400 !DANGEROUS LOAD-DO NOT USE!
Winchester WXR 103.5 49.2 3.19 2946 99.5 55114 9375 1.401 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2213 100.1 48.6 3.15 2938 98.7 55114 9344 1.385 !DANGEROUS LOAD-DO NOT USE!
ADI AP 2214 104.2 52.0 3.37 2931 98.9 55114 9245 1.383 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H1000 109.6 52.1 3.38 2929 98.9 55114 9217 1.383 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori 20N29 121.3 62.7 4.06 2925 92.1 55114 9919 1.393 !DANGEROUS LOAD-DO NOT USE!
Accurate 8700 122.9 60.4 3.92 2909 94.3 55114 9648 1.389 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2209 96.8 46.3 3.00 2899 99.4 55114 8839 1.394 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-19 97.2 46.7 3.03 2897 99.4 55114 8884 1.403 !DANGEROUS LOAD-DO NOT USE!
Hodgdon US 869 117.8 60.3 3.91 2891 89.1 55114 9644 1.398 !DANGEROUS LOAD-DO NOT USE!
Ramshot Hunter 92.9 46.1 2.99 2890 100.0 55114 8546 1.410 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4350 92.6 44.3 2.87 2888 100.0 55114 8403 1.402 !DANGEROUS LOAD-DO NOT USE!
Hodgdon 50BMG 117.9 57.5 3.73 2888 85.0 55114 9695 1.397 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori 24N41 111.7 57.2 3.71 2884 88.9 55114 9539 1.394 !DANGEROUS LOAD-DO NOT USE!
IMR 4350 94.8 43.6 2.83 2874 100.0 55114 8372 1.408 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4831 SC 98.7 47.9 3.11 2873 98.1 55114 8798 1.401 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4831 102.6 47.9 3.11 2873 98.1 55114 8798 1.401 !DANGEROUS LOAD-DO NOT USE!
Norma 204 92.2 45.8 2.97 2871 99.3 55114 8651 1.405 !DANGEROUS LOAD-DO NOT USE!
Norma URP 92.3 43.9 2.84 2864 100.0 55114 8148 1.419 !DANGEROUS LOAD-DO NOT USE!
Accurate 4350 95.9 44.1 2.86 2861 100.0 55114 8120 1.439 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N170 112.6 53.5 3.47 2860 93.9 55114 9105 1.422 !DANGEROUS LOAD-DO NOT USE!
Winchester Supreme 780 96.3 48.8 3.16 2852 99.4 55114 8477 1.411 !DANGEROUS LOAD-DO NOT USE!
Accurate 3100 106.7 48.5 3.14 2850 100.0 55114 8223 1.442 !DANGEROUS LOAD-DO NOT USE!
IMR 4831 96.9 44.6 2.89 2846 100.0 55114 7968 1.430 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N165 102.9 48.9 3.17 2846 99.7 55114 8292 1.416 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N160 102.6 47.2 3.06 2825 98.6 55114 8289 1.413 !DANGEROUS LOAD-DO NOT USE!
Hodgdon Hybrid 100V 98.1 44.1 2.86 2820 100.0 55114 7497 1.421 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N150 92.2 41.8 2.71 2753 100.0 55114 7078 1.440 !DANGEROUS LOAD-DO NOT USE!

En principe, pour canon de 29", le timing devrait etre 1.481 milliseconde pour une load précise en fonction des vibrations du canon. Donc, voiçi une analyse, encore une fois avec Quickload, qui montre les charges de différentes poudres pour un timing près de 1.48 milliseconde.

Cartridge : 6.5 x 55 Swedish
Bullet : .264, 142, Sierra HPBT MatchK 1742
Useable Case Capaci: 52.121 grain H2O = 3.384 cm³
Cartridge O.A.L. L6: 3.150 inch = 80.01 mm
Barrel Length : 29.0 inch = 736.6 mm

Predicted Data for Indicated Charges of the Following Powders.

Matching Barrel Time: 1.478 milliseconds

These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

54 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.

Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Vihtavuori N570 106.2 53.8 3.48 2893 93.5 47452 10385 1.478 ! Near Maximum !
Hodgdon H870 112.9 56.0 3.63 2881 95.6 47515 10179 1.479 ! Near Maximum !
Norma MRP 2 105.6 50.8 3.29 2876 98.4 48351 9590 1.478 ! Near Maximum !
Hodgdon Retumbo 109.1 52.7 3.42 2873 99.8 47143 9556 1.478 ! Near Maximum !
Norma MRP 95.2 47.7 3.09 2869 99.6 48353 9310 1.478 ! Near Maximum !
Alliant Reloder-25 102.3 48.9 3.17 2858 100.0 47615 8975 1.478 ! Near Maximum !
Accurate MAGPRO 97.5 49.8 3.23 2854 96.0 48708 9539 1.478 ! Near Maximum !
Vihtavuori N560 96.5 47.4 3.07 2851 97.3 48204 9436 1.478 ! Near Maximum !
Ramshot Magnum (Big Boy) 99.5 51.2 3.32 2844 98.0 47512 9396 1.478 ! Near Maximum !
ADI AR 2218 109.0 55.8 3.62 2844 92.1 47201 10436 1.478 ! Near Maximum !
Alliant Reloder-22 97.1 47.1 3.05 2841 98.9 48736 9134 1.478 ! Near Maximum !
Winchester WXR 99.7 47.4 3.07 2841 98.8 48784 9144 1.478 ! Near Maximum !
IMR 7828 SSC 95.0 46.9 3.04 2822 97.5 47610 9109 1.478 ! Near Maximum !
IMR 7828 100.4 46.9 3.04 2822 97.5 47610 9109 1.478 ! Near Maximum !
Accurate 4350 94.1 43.2 2.80 2814 100.0 51941 8052 1.477 ! Near Maximum !
Vihtavuori 20N29 118.0 61.0 3.95 2808 89.8 48320 9594 1.478 ! Near Maximum !
ADI AR 2213 95.7 46.5 3.01 2807 97.4 47631 9017 1.478 ! Near Maximum !
Accurate 3100 105.0 47.7 3.09 2806 100.0 52092 8175 1.478 ! Near Maximum !
ADI AP 2214 100.0 49.9 3.23 2800 97.6 47503 8977 1.478 ! Near Maximum !
Hodgdon H1000 105.2 50.0 3.24 2798 97.6 47531 8952 1.478 ! Near Maximum !
Alliant Reloder-19 93.5 44.9 2.91 2792 98.7 48882 8636 1.479 ! Near Maximum !
Accurate 8700 119.2 58.7 3.80 2788 92.1 48118 9339 1.478 ! Near Maximum !
IMR 4831 94.5 43.5 2.82 2787 100.0 51141 7873 1.478 ! Near Maximum !
Vihtavuori N170 109.9 52.2 3.38 2784 92.7 50550 8882 1.478 ! Near Maximum !
ADI AR 2209 92.7 44.3 2.87 2783 98.5 48206 8567 1.479 ! Near Maximum !
IMR 4350 91.3 42.0 2.72 2782 99.8 49408 8202 1.478 ! Near Maximum !
Hodgdon US 869 114.4 58.6 3.80 2780 86.9 48705 9285 1.478 ! Near Maximum !
Hodgdon 50BMG 114.4 55.8 3.62 2774 82.6 48648 9286 1.478 ! Near Maximum !
Hodgdon H4831 98.8 46.1 2.99 2767 97.0 48792 8525 1.478 ! Near Maximum !
Hodgdon H4831 SC 95.0 46.1 2.99 2767 97.0 48792 8525 1.478 ! Near Maximum !
Vihtavuori 24N41 108.1 55.3 3.59 2765 86.5 48404 9140 1.478 ! Near Maximum !
Vihtavuori N165 99.8 47.4 3.07 2765 99.2 49935 8146 1.478 ! Near Maximum !
Winchester Supreme 780 93.3 47.3 3.06 2764 98.7 49527 8297 1.478 ! Near Maximum !
Hodgdon Hybrid 100V 95.2 42.8 2.77 2752 100.0 50324 7389 1.478 ! Near Maximum !
Vihtavuori N160 99.2 45.7 2.96 2738 97.7 49810 8079 1.478 ! Near Maximum !
Vihtavuori N150 90.2 40.9 2.65 2706 100.0 51799 6987 1.479 ! Near Maximum !

Bonne chance dans ton dévelopment de load.


Haut
 Profil  
  
 Sujet du message :
Message Publié : Mar Nov 10, 2009 4:46 pm 
Hors-ligne

Inscription : Dim Jan 29, 2006 3:24 pm
Message(s) : 781
Localisation : Outaouais
OK ça correspond à ce que j'avais trouver dans les différents manuels de rechargement. C'est réellement un bon point de départ.


Haut
 Profil  
  
Afficher les messages publiés depuis :  Trier par  
Publier un nouveau sujet Répondre au sujet  [ 6 message(s) ] 

Time zone: America/Montreal [Heure d’été]


Qui est en ligne ?

Utilisateur(s) parcourant ce forum : Aucun utilisateur inscrit et 9 invité(s)


Vous ne pouvez pas publier de nouveaux sujets dans ce forum
Vous ne pouvez pas répondre aux sujets dans ce forum
Vous ne pouvez pas éditer vos messages dans ce forum
Vous ne pouvez pas supprimer vos messages dans ce forum

Recherche de :
Aller vers :  
cron
Propulsé par phpBB® Forum Software © phpBB Group
Traduction et support en françaisHébergement phpBB